Round podded bush bean - Green -

Diameter mentioned below is in mm.



Variety name <6,5 6,5-8 8-9 9-10,5 >10,5 Pod length Pod color Maturity Plant height
Extra Fine
TOBAGO 80 20 - - - 12 cm 8 +2 50 cm
COMPASS 75 25 - - - 12-14 cm 9 +2 50 cm
CATAMARAN 70 30 - - - 12-13 cm 8 -2 50 cm
NAUTICA 60 40 - - - 12-13 cm 7 +2 55 cm
Very Fine
HS 823 10 80 10 - - 12-13 cm 8 +1 45 cm
EDISON 10 80 10 - - 12-13 cm 8 +2 45 cm
PROTON - 80 20 - - 12-13 cm 8 0 45 cm
FARADAY - 80 20 - - 13-14 cm 8 +3 50 cm
AMPERE - 80 20 - - 13-14 cm 8 +1 50 cm
Fine
DAVIS
- 60 40 - - 15 cm 8 +2 55 cm
ELAN - 50 50 - - 13 cm 8 +2 45 cm
ACACIA - 40 60 - - 12-13 cm 8 +2 50 cm
DAWSON
- 30 70 - - 13 cm 9 +2 45 cm
DOMINO - - 80 20 - 12-13cm 8 +2 50 cm
QUARTZ(HS 841) - - 40 60 - 16-17 cm 9 - 50 cm
HS 837 - - 40 60 - 13-14 cm 8 +2 50 cm
Medium Fine-Large
PARKER - - 40 60 - 14-15 cm 8 0/+2 55 cm
MODESTO - - 40 60 - 13-14 cm 7 +1 50 cm
MARTINI - - 30 70 - 11-12 cm 8 -1 45 cm
STANLEY - - 30 70 - 12-13 cm 7 0/+2 50 cm
HS 945 - - 30 70 - 13-14 cm 8 +1 50 cm
JACKSON - - - 25 75 15-16 cm 9 - 50 cm
HUDSON -
- - 5 95 14-15 cm 8 +3 60 cm


All varieties resistant against Ps/A/V1

PRODUCT RANGE

Bush and Romano bean
Flageolet beans
Climbing / pole beans
Runner beans
Broad / faba beans
Mangetout peas
Baby carrots
Scorzonera
Chervil
Organic