Round podded bush bean - Yellow -
The diameter mentioned below is in mm.
Variety name | <6,5 | 6,5-8 | 8-9 | 9-10,5 | >10,5 | Pod length | Pod color | Maturity | Plant heigth |
ADORATION | 70 | 30 | - | - | - | 12-13 cm | wax | +1 | 45 cm |
HS 864 | 70 | 30 | - | - | - | 12-13 cm | wax | - | 45 cm |
CALA D'OR | 60 | 40 | - | - | - | 11-12 cm | wax | +2 | 50 cm |
DORADO | - | 70 | 30 | - | - | 11-13 cm | wax | +2 | 50 cm |
HS 767 | - | 60 | 40 | - | - | 12-13 cm | wax | +3 | 50 cm |
VALDOR | - | 50 | 50 | - | - | 12-14cm | wax | +6 | 50 cm |
DIOR | - | 20 | 80 | - | - | 12-14cm | wax | +2 | 50 cm |
VOLTAGE | - | - | 20 | 80 | - | 14-15cm | wax | +3 | 50 cm |
All varieties resistant against Ps/A/V1